Indigo Goemetric Mirror Lace Kurta Set with Dupatta
This Indigo Goemetric Cotton printed Kurta with Colourful mirror work lace makes it a comfortable outfit for small events and pujas.
Paired with a comfotable and super soft white Churidar pant with elastic waist.
Set comes with a pink chiffon duppata with mirror work lace.
Details:-
●Cream Crochet button at back opening.
●100% Cotton Kurta.
●Hand Wash only.
●¾ Sleeves
Paired with a comfotable and super soft white Churidar pant with elastic waist.
Set comes with a pink chiffon duppata with mirror work lace.
Details:-
●Cream Crochet button at back opening.
●100% Cotton Kurta.
●Hand Wash only.
●¾ Sleeves
Trending Now
Blue Polka Playsuit
INR 1,599.00
Denim Belted Dress
INR 1,699.00
Pink Polka Playsuit
INR 1,599.00
Indigo Denim Floral Playsuit
INR 1,599.00
Seersucker Cold-Shoulder Top
INR 1,500.00
Green Polka Dress
INR 1,699.00
Red Heart Playsuit
from INR 1,300.00
Chambray Lace Dress
from INR 1,699.00
Royal Chanderi Ghagra
from INR 6,450.00
Chanderi Peach Blouse & Chevron Embroidered Ghagra with Dupatta
from INR 6,450.00
prev
next
Size Chart
Age / Size | KURTA SET (Inches) | ||||
---|---|---|---|---|---|
TOP FULL CHEST | TOP LENGTH | SLEEVES LENGTH | BOTTOM FULL WAIST | BOTTOM LENGTH | |
0-6 Months | 22.5" | 11" | 6" | 14" | 14" |
6-12 Months | 23.5" | 14.5" | 7" | 14" | 16" |
12-18 Months | 24" | 15" | 8" | 14.5" | 17" |
18 -24 Months | 25" | 17" | 9" | 14.5" | 19" |
2 - 3 years | 26" | 18.5" | 10" | 15" | 21" |
3 - 4 Years | 26.5" | 20" | 10.5" | 15.5" | 23" |
4 - 5 Years | 27.5" | 22" | 11.5" | 16" | 25" |
5 - 6 Years | 28" | 23.5" | 12" | 16.5" | 27" |
6 - 7 Years | 29" | 25" | 13" | 17" | 29" |
7 - 8 Years | 30" | 26.5" | 13.5" | 17.5" | 31" |
8 - 9 Years | 30.5" | 28" | 14.5" | 18.5" | 33" |
9 - 10 Years | 31.5" | 29.5" | 15.5" | 19.5" | 35" |
10 - 11 Years | 32" | 31" | 16" | 20.5" | 37" |
11 - 12 Years | 33.5" | 33" | 16.5" | 22" | 39" |
12 - 13 Years | 35" | 34.5" | 18" | 24.5" | 41.5" |
13 - 14 Years | 36" | 36" | 18.5" | 26" | 44" |
Please Note: This size chart should be used as a guide. |