Pink Goemetric Zig Zag Ghagara with Dupatta
Previous Product Next ProductThis Pink Cotton zig zag printed Blouse with back knot opening is paired with a pure soft cotton zig zag printed Ghagra Skirt with grey pink tassels and gold piping hemfinish making it a perfect festive outfit.
Details:-
●Blouse and skirt lined with Cotton Voile.
●100% Cotton Blouse & Skirt.
●100% Soft Net Dupatta.
●Dry Clean only.
●Half Sleeves.
Details:-
●Blouse and skirt lined with Cotton Voile.
●100% Cotton Blouse & Skirt.
●100% Soft Net Dupatta.
●Dry Clean only.
●Half Sleeves.
Trending Now
Floral Poplin Dress
INR 1,580.00
Blue Polka Playsuit
INR 1,599.00
Pink Polka Playsuit
INR 1,599.00
Seersucker Cold-Shoulder Top
INR 1,500.00
Green Polka Dress
INR 1,699.00
Red Heart Playsuit
from INR 1,300.00
Royal Chanderi Ghagra
from INR 6,450.00
Peach Dobby Dress
INR 2,850.00
Chambray Lace Dress
from INR 1,699.00
Striped Floral Printed Top With Red Shorts
from INR 2,000.00
Size Chart
Age / Size | Goemetric Zig Zag Ghagara with Dupatta (Inches) | ||||
---|---|---|---|---|---|
TOP LENGTH | TOP FULL CHEST | BOTTOM LENGTH | BOTTOM FULL WAIST | FLARED | |
0-6 Months | 9" | 18" | 11.5" | 22.5" | 39.3" |
6-12 Months | 9" | 18.5" | 13.5" | 23.5" | 43" |
12-18 Months | 9" | 19.5" | 15.5" | 24.5" | 47" |
18 -24 Months | 9.5" | 20" | 17.5" | 25.5" | 51" |
2 - 3 years | 10" | 21" | 19.5" | 27" | 55.5" |
3 - 4 Years | 10.5" | 22" | 21.5" | 27.5" | 60" |
4 - 5 Years | 11" | 22.5" | 23.5" | 28.5" | 64.5" |
5 - 6 Years | 11.5" | 24" | 25.5" | 30" | 68.5" |
6 - 7 Years | 12" | 24.5" | 27.5" | 31" | 73" |
7 - 8 Years | 12.5" | 25.5" | 29.5" | 31.5" | 77.5" |
8 - 9 Years | 12.5" | 26.5" | 31" | 32.5" | 81.5" |
9 - 10 Years | 13.5" | 27.5" | 33" | 33.5" | 86" |
10 - 11 Years | 14" | 28" | 35" | 34.5" | 90.5" |
11 - 12 Years | 14.5" | 29" | 37" | 35.5" | 94.5" |
12 - 13 Years | 14.5" | 30" | 39" | 36.5" | 98" |
13 - 14 Years | 15" | 31.5" | 40.5" | 37.5" | 102" |
Please Note: This size chart should be used as a guide. |