Home
/
3-4Y
/
Chanderi Sky Blue Silver Stripe Cold Shoulder Blouse with Embroidered Stripe Ghagra with Dupatta
Chanderi Sky Blue Silver Stripe Cold Shoulder Blouse with Embroidered Stripe Ghagra with Dupatta
Previous Product Next ProductThis Sky Blue Chanderi with Silver stripes cold-shoulder Blouse is paired with a pure soft cotton chanderi silver striped Ghagra Skirt with Mirror Lace hemfinish making it a perfect festive outfit.
Details:-
●Blouse and skirt lined with Cotton Voile.
●100% Chanderi Cotton Blouse & Skirt.
●100% Chiffon Dupatta.
●Cold-Shoulder Sleeves.
Details:-
●Blouse and skirt lined with Cotton Voile.
●100% Chanderi Cotton Blouse & Skirt.
●100% Chiffon Dupatta.
●Cold-Shoulder Sleeves.
Trending Now
The Boat Print Dress
INR 1,685.00
Floral Poplin Dress
INR 1,580.00
Mint Green Dobby Dress
INR 2,850.00
Blue Polka Playsuit
INR 1,599.00
The Alekha Red Flower Dress
from INR 1,199.00
Pink Dobby Dress
INR 2,850.00
Pink Polka Playsuit
INR 1,599.00
Indigo Denim Floral Playsuit
INR 1,599.00
The Alekha B/W Heart Dress
from INR 1,199.00
Peter Pan Ballerina Dress
INR 1,685.00
Size Chart
| Age / Size | Chanderi Gold Butti Cold Shoulder Blouse with Embroidered Ghagra with Dupatta (Inches) | ||||
|---|---|---|---|---|---|
| TOP LENGTH | TOP FULL CHEST | BOTTOM LENGTH | BOTTOM FULL WAIST | FLARED | |
| 0-6 Months | 11" | 20" | 12" | 12.5" | 22" |
| 6-12 Months | 12" | 21" | 13.5" | 13.5" | 24" |
| 12-18 Months | 12.5" | 22" | 15.5" | 14" | 25" |
| 18 -24 Months | 13.5" | 22.5" | 16.5" | 14.5" | 26" |
| 2 - 3 years | 14" | 23.5" | 18.5" | 14.5" | 28.5" |
| 3 - 4 Years | 15" | 24" | 20.5" | 14.5" | 28.5" |
| 4 - 5 Years | 15.5" | 25" | 22.5" | 15.5" | 32.5" |
| 5 - 6 Years | 16.5" | 25.5" | 24.5" | 16.5" | 34.5" |
| 6 - 7 Years | 17.5" | 26.5" | 26.5" | 17" | 36.5" |
| 7 - 8 Years | 18" | 27.5" | 28.5" | 18" | 38.5" |
| 8 - 9 Years | 19" | 28.5" | 30.5" | 19" | 40.5" |
| 9 - 10 Years | 19.5" | 29.5" | 32.5" | 20" | 42.5" |
| 10 - 11 Years | 20.5" | 30" | 34.5" | 21.5" | 44" |
| 11 - 12 Years | 21" | 31" | 36.5" | 23" | 45.5" |
| 12 - 13 Years | 22" | 32.5" | 38" | 24.5" | 46.5" |
| 13 - 14 Years | 23" | 33" | 39" | 26.5" | 48" |
| Please Note: This size chart should be used as a guide. | |||||










