Lime Green Satin Linen Kurta & Chevron Bandi Set with Pajama
Previous Product Next ProductThe freshness of the lime green hue meets the classic cream churidar pant to make your boy look like a handsome prince. This kurta, crafted from a textured Cotton Satin Linen, is an elegant yet comfortable outfit for festive occasions. For a formal look, pair this kurta set with the COO COO Chevron Bandi Jacket.
Details:-
●80%Linen 20% Satin Kurta.
●100% Cotton Bandi.
●Dry Cleaning Only.
Details:-
●80%Linen 20% Satin Kurta.
●100% Cotton Bandi.
●Dry Cleaning Only.
Trending Now
Ocean Blue Shirt
INR 1,500.00
Ocean Pink Shirt
INR 1,500.00
Indigo Geomteric Zig Zag Kurta Set
from INR 4,000.00
Chanderi Pink Gold Triangle Bandi & Satin Linen Kurta Set
from INR 5,990.00
Chanderi Green Bandi & Satin Linen Kurta Set
from INR 5,990.00
Brocade Sky Blue Bandi & Satin Linen Kurta Set
from INR 5,990.00
Sky Blue Chanderi Bandi & Satin Linen Kurta Set with Pajama
from INR 5,990.00
Indigo Satin Linen Kurta & Geometric Bandi Set with Pajama
from INR 5,990.00
Royal Chanderi Bandhi Set
from INR 6,990.00
Navy Beige Polka Kurtha Set
from INR 4,000.00
Size Chart
Age / Size | KURTA SET (Inches) | ||||||
---|---|---|---|---|---|---|---|
TOP FULL CHEST | TOP LENGTH | SLEEVES LENGTH | BOTTOM WAIST (FULL WAIST) | BOTTOM LENGTH | BANDI FULL CHEST | BANDI LENGTH | |
0-6 Months | 20" | 11" | 6.5" | 14" | 14" | 22" | 8.5" |
6-12 Months | 23" | 13" | 8" | 14" | 16" | 23.5" | 9" |
12-18 Months | 24" | 15" | 10" | 14.5" | 17" | 24.5" | 10.5" |
18 -24 Months | 25.5" | 17" | 11" | 14.5" | 19" | 25" | 11.5" |
2-3 yrs | 26.5" | 18.5" | 12" | 15" | 21" | 26" | 13" |
3-4 yrs | 27.5" | 20" | 12.5" | 15.5" | 23" | 27" | 14" |
4-5 yrs | 27.5" | 21.5" | 13.5" | 16" | 25" | 27.5" | 15.5" |
5-6 yrs | 28.5" | 23" | 14.5" | 16.5" | 27" | 28.5" | 16.5" |
6-7 yrs | 29" | 24.5" | 15.5" | 17" | 29" | 29" | 18" |
7-8 yrs | 30" | 26.5" | 17" | 17.5" | 31" | 30" | 19" |
8-9 yrs | 31" | 27.5" | 18" | 18.5" | 33" | 30.5" | 20.5" |
9-10 yrs | 32.5" | 29.5" | 19" | 19.5" | 35" | 31.5" | 22" |
10- 11yrs | 33" | 31.5" | 20" | 20.5" | 37" | 32" | 23" |
11- 12yrs | 34.5" | 33" | 21" | 22" | 39" | 33" | 24.5" |
12-13 yrs | 35.5" | 34.5" | 22" | 24.5" | 41.5" | 35" | 25.5" |
13-14 yrs | 36.5" | 35.5" | 23.5" | 26" | 44" | 36.5" | 27" |
Please Note: This size chart should be used as a guide. |