Trending Now
The Boat Print Dress
INR 1,685.00
Floral Poplin Dress
INR 1,580.00
Green Garden Top
INR 845.00
Mint Green Dobby Dress
INR 2,850.00
Blue Polka Playsuit
INR 1,599.00
The Alekha Red Flower Dress
from INR 1,199.00
Pink Dobby Dress
INR 2,850.00
Denim Belted Dress
INR 1,699.00
Pink Polka Playsuit
INR 1,599.00
Indigo Denim Floral Playsuit
INR 1,599.00
Size Chart
Age / Size | Top (inches) | ||
---|---|---|---|
Chest | Length | ||
12-18M | 22 | 12.5 | |
18-24M | 22.5 | 13 | |
2-3Yrs | 23 | 14 | |
3-4Yrs | 24 | 14.4 | |
4-5Yrs | 25 | 15.5 | |
5-6Yrs | 26 | 16.5 | |
6-7Yrs | 26 | 17 | |
7-8Yrs | 27 | 18 | |
8-9Yrs | 28 | 19 | |
9-10Yrs | 29 | 19.5 | |
10-11Yrs | 31 | 21 | |
11-12Yrs | 32 | 22 | |
12-13Yrs | 33 | 23 | |
Please Note: This size chart should be used as a guide. |